Link Domain Dashboard for Redgranite Public Library

Published Resources

Publication as of 2023-03-16T08:17:44Z

Summary / Settings

Data Load
2023-03-16 at 08:18
Data Publication
2023-03-17 at 04:18
Transformation Pipeline
7.0.4
Template Version
7.0.4
Network
Blue Cloud Visibility
Feature Settings
Group Management
LivingLists Enrichment
Transforms
Zepheira
SirsiDynix

Details / History

Date Database Pipeline Library Link Domain Library Locations MARC Records Bibframe Resources Links
Date Database Pipeline Library Link Domain Library Locations MARC Records Bibframe Resources Links
2023-03-16T08:17:44Z v7 7.0.4 https://link.redgranitelibrary.org/ 1 255626 114147 588537
2023-03-02T07:24:04Z v7 7.0.4 https://link.redgranitelibrary.org/ 1 140088 112431 576466
2023-02-16T08:20:41Z v7 7.0.4 https://link.redgranitelibrary.org/ 1 261467 407913 2469493
2023-02-02T10:24:51Z v7 7.0.4 https://link.redgranitelibrary.org/ 1 258232 112546 575383
2023-01-19T08:49:22Z v7 7.0.4 https://link.redgranitelibrary.org/ 1 259748 405384 2451433
2023-01-05T08:43:30Z v7 7.0.4 https://link.redgranitelibrary.org/ 1 259423 405674 2449047
2022-12-29T06:34:37Z v7 7.0.4 https://link.redgranitelibrary.org/ 1 259237 404419 2443908
2022-12-22T07:47:22Z v7 7.0.4 https://link.redgranitelibrary.org/ 1 246252 114212 581714
2022-12-08T13:39:48Z v7 7.0.4 https://link.redgranitelibrary.org/ 1 133172 110619 565554
2022-11-18T22:06:00Z v7 7.0.4 https://link.redgranitelibrary.org/ 1 256893 402564 2428424
2022-11-03T12:22:06Z v7 7.0.4 https://link.redgranitelibrary.org/ 1 247879 111150 566442
2022-10-31T08:33:08Z v7 7.0.4 https://link.redgranitelibrary.org/ 1 243131 115515 586093
2022-10-20T10:34:59Z v7 7.0.4 https://link.redgranitelibrary.org/ 1 135601 110671 564604
2022-10-06T19:17:26Z v7 7.0.4 https://link.redgranitelibrary.org/ 1 254722 398972 2400826
2022-09-22T08:24:42Z v7 7.0.4 http://link.redgranitelibrary.org/ 1 253965 396999 2390286
2022-09-08T08:58:44Z v7 7.0.4 http://link.redgranitelibrary.org/ 1 253695 397681 2389607
2022-08-18T11:37:28Z v7 7.0.4 http://link.redgranitelibrary.org/ 1 254253 402475 2391714
2022-08-04T08:01:55Z v7 7.0.4 http://link.redgranitelibrary.org/ 1 135909 116515 571070
2022-07-21T22:53:56Z v7 7.0.4 http://link.redgranitelibrary.org/ 1 252906 400411 2374348
2022-07-07T12:39:37Z v7 7.0.2 http://link.redgranitelibrary.org/ 1 252196 400332 2369839
2022-06-18T07:17:06Z v7 7.0.0 http://link.redgranitelibrary.org/ 1 251224 397844 2354266
2022-06-03T08:43:47Z v7 7.0.0 http://link.redgranitelibrary.org/ 1 249561 396467 2338921
2022-05-19T08:17:11Z v7 7.0.0 http://link.redgranitelibrary.org/ 1 249131 394914 2327509
2022-05-05T07:34:44Z v7 7.0.0 http://link.redgranitelibrary.org/ 1 248759 395721 2326416
2022-04-21T08:18:14Z v7 7.0.0 http://link.redgranitelibrary.org/ 1 247741 392694 2308956
2022-04-07T06:59:36Z v7 7.0.0 http://link.redgranitelibrary.org/ 1 246354 391497 2298265
2022-03-17T07:06:52Z v7 7.0.0 http://link.redgranitelibrary.org/ 1 236043 118709 582327
2022-03-03T07:28:14Z v7 7.0.0 http://link.redgranitelibrary.org/ 1 128273 112971 545799
2022-02-17T06:34:28Z v7 7.0.0 http://link.redgranitelibrary.org/ 1 129122 112011 542912
2022-02-03T08:17:26Z v7 7.0.0 http://link.redgranitelibrary.org/ 1 240358 114266 551959
2022-01-20T08:03:37Z v7 7.0.0 http://link.redgranitelibrary.org/ 1 242467 385539 2258792
2022-01-06T18:28:32Z v7 7.0.0 http://link.redgranitelibrary.org/ 1 241166 384989 2247534
2021-12-16T07:23:54Z v7 7.0.0 http://link.redgranitelibrary.org/ 1 234168 111288 537460
2021-12-02T07:23:52Z v7 7.0.0 http://link.redgranitelibrary.org/ 1 239280 382222 2220461
2021-11-18T06:59:14Z v7 7.0.0 http://link.redgranitelibrary.org/ 1 238399 380228 2208253
2021-11-05T10:02:06Z v7 7.0.0 http://link.redgranitelibrary.org/ 1 230291 112147 540035
2021-10-21T07:02:05Z v7 7.0.0 http://link.redgranitelibrary.org/ 1 236239 378557 2198313
2021-10-07T06:40:59Z v7 7.0.0 http://link.redgranitelibrary.org/ 1 232782 377455 2168578
2021-09-16T07:40:54Z v7 7.0.0 http://link.redgranitelibrary.org/ 1 234749 374742 2150312
2021-09-02T07:48:56Z v7 7.0.0 http://link.redgranitelibrary.org/ 1 215541 117813 568960
2021-08-19T08:07:34Z v7 7.0.0 http://link.redgranitelibrary.org/ 1 223050 111523 535525
2021-08-05T07:36:24Z v7 7.0.0 http://link.redgranitelibrary.org/ 1 227143 121462 589340
2021-07-22T09:33:09Z v7 7.0.0 http://link.redgranitelibrary.org/ 1 226906 136535 697809
2021-07-13T18:02:59Z v7 7.0.0 http://link.redgranitelibrary.org/ 1 226913 371285 2102314
2021-06-17T20:18:49Z v7 7.0.0 http://link.redgranitelibrary.org/ 1 223920 372302 2141721
2021-06-03T02:23:35Z v7 7.0.0 http://link.redgranitelibrary.org/ 1 219119 371547 2133523
2021-05-20T18:19:17Z v7 7.0.0 http://link.redgranitelibrary.org/ 1 218494 370596 2130083
2021-04-22T18:44:05Z v7 7.0.0 http://link.redgranitelibrary.org/ 1 205675 369032 2117455
2021-04-07T21:58:06Z v7 7.0.0 http://link.redgranitelibrary.org/ 1 131857 311493 1714773
2021-03-18T17:56:44Z v7 7.0.0 http://link.redgranitelibrary.org/ 1 142620 345744 1950300
2021-03-03T20:20:07Z v7 7.0.0 http://link.redgranitelibrary.org/ 1 143287 345332 1948710
2021-02-17T19:21:49Z v7 7.0.0 http://link.redgranitelibrary.org/ 1 142687 344822 1941340
2021-02-03T18:14:04Z v7 7.0.0 http://link.redgranitelibrary.org/ 1 144042 343633 1937419
2021-01-21T02:12:25Z v7 7.0.0 http://link.redgranitelibrary.org/ 1 131151 289076 1558886
2020-12-17T17:18:51Z v7 7.0.0 http://link.redgranitelibrary.org/ 1 31661 111235 525206
2020-12-02T17:15:46Z v7 7.0.0 http://link.redgranitelibrary.org/ 1 32646 112959 529549
2020-11-18T19:30:56Z v7 7.0.0 http://link.redgranitelibrary.org/ 1 125749 332758 1858322
2020-11-04T18:19:34Z v7 7.0.0 http://link.redgranitelibrary.org/ 1 126138 342688 1905385
2020-10-21T17:53:02Z v7 7.0.0 http://link.redgranitelibrary.org/ 1 125021 338884 1884828
2020-10-08T20:08:36Z v7 7.0.0 http://link.redgranitelibrary.org/ 1 193751 539679 2543226
2020-09-17T17:16:56Z v7 7.0.0 http://link.redgranitelibrary.org/ 1 123872 318795 1757721
2020-09-02T18:09:25Z v6.4 6.7.0 http://link.redgranitelibrary.org/ 1 123590 347621 1969420
2020-08-19T20:41:28Z v6.4 6.7.0 http://link.redgranitelibrary.org/ 1 122999 344430 1952949
2020-08-06T19:19:49Z v6.4 6.7.0 http://link.redgranitelibrary.org/ 1 122857 345491 1956405
2020-07-16T18:03:19Z v6.4 6.7.0 http://link.redgranitelibrary.org/ 1 121837 313431 1723216
2020-07-01T19:56:27Z v6.4 6.7.0 http://link.redgranitelibrary.org/ 1 121472 339882 1922757
2020-06-04T16:10:40Z v6.4 6.7.0 http://link.redgranitelibrary.org/ 1 31636 122057 562962
2020-05-21T09:14:14Z v6.4 6.7.0 http://link.redgranitelibrary.org/ 1 31574 120320 554246
2020-05-07T19:43:16Z v6.4 6.7.0 http://link.redgranitelibrary.org/ 1 120588 342040 1922336
2020-04-16T07:11:26Z v6.3 6.6.1 http://link.redgranitelibrary.org/ 1 117919 311846 1703243
2020-04-02T07:19:39Z v6.3 6.6.1 http://link.redgranitelibrary.org/ 1 30370 120372 549716
2020-03-21T03:21:59Z v6.3 6.6.1 http://link.redgranitelibrary.org/ 1 117193 310737 1696959
2020-03-06T20:26:16Z v6.3 6.6.1 http://link.redgranitelibrary.org/ 1 117083 313284 1704924
2020-02-19T23:32:07Z v6.3 6.6.1 http://link.redgranitelibrary.org/ 1 116546 310682 1694346
2020-02-06T05:31:53Z v6.3 6.6.1 http://link.redgranitelibrary.org/ 1 116406 311666 1695814
2020-01-16T07:38:54Z v6.3 6.6.1 http://link.redgranitelibrary.org/ 1 116242 309020 1681543
2020-01-12T08:49:42Z v6.3 6.6.1 http://link.redgranitelibrary.org/ 1 115992 309393 1680205
2020-01-01T22:07:43Z v6.3 6.6.1 http://link.redgranitelibrary.org/ 1 18222 118377 538034
2019-12-20T15:51:53Z v6.3 6.6.1 http://link.redgranitelibrary.org/ 1 18167 119211 538983
2019-12-07T06:15:44Z v6.3 6.5.1 http://link.redgranitelibrary.org/ 1 115649 308447 1675515
2019-11-22T01:28:18Z v6.3 6.5.1 http://link.redgranitelibrary.org/ 1 115153 308763 1677370
2019-08-28T18:44:38Z v6.3 6.4.1 http://link.redgranitelibrary.org/ 1 101911 324794 1805466
2019-08-19T23:35:31Z v6.3 6.4.1 http://link.redgranitelibrary.org/ 1 17493 117123 524553
2019-08-13T09:06:28Z v6.3 6.4.1 http://link.redgranitelibrary.org/ 1 17502 115892 521067
2019-07-06T02:15:01Z v6.3 6.4.1 http://link.redgranitelibrary.org/ 1 100962 323212 1778297
2019-06-14T18:38:03Z v6.3 6.4.1 http://link.redgranitelibrary.org/ 1 100105 319682 1758410
2019-06-03T22:17:38Z v6.3 6.4.1 http://link.redgranitelibrary.org/ 1 100124 319976 1758562
2019-05-02T20:18:45Z v6.3 6.4.1 http://link.redgranitelibrary.org/ 1 99411 319335 1750650
2019-04-20T11:44:54Z v6.3 6.4.1 http://link.redgranitelibrary.org/ 1 99076 316822 1736118
2019-04-05T04:50:19Z v6.3 6.4.1 http://link.redgranitelibrary.org/ 1 98861 316718 1732555
2019-03-18T20:20:38Z v6.3 6.4.1 http://link.redgranitelibrary.org/ 1 98705 314370 1721172
2019-03-01T01:10:57Z v6.3 6.4.1 http://link.redgranitelibrary.org/ 1 98252 313723 1711211
2019-02-11T19:14:06Z v6.3 6.4.1 http://link.redgranitelibrary.org/ 1 98070 312973 1707981
2019-01-26T02:26:45Z v6.3 6.4.1 http://link.redgranitelibrary.org/ 1 97651 312742 1700924
2019-01-06T21:37:52Z v6.2 6.3.3 http://link.redgranitelibrary.org/ 1 97616 312561 1708184
2018-12-25T07:18:53Z v6.2 6.3.3 http://link.redgranitelibrary.org/ 1 97251 310465 1697061
2018-12-09T14:34:36Z v6.2 6.3.3 http://link.redgranitelibrary.org/ 1 97247 312088 1700562
2018-11-21T06:24:53Z v6.2 6.3.3 http://link.redgranitelibrary.org/ 1 106269 308640 1680381
2018-11-03T10:43:23Z v6.2 6.3.3 http://link.redgranitelibrary.org/ 1 107522 307151 1666756
2018-10-18T05:06:50Z v6.2 6.2.1 http://link.redgranitelibrary.org/ 1 107530 307210 1667948
2018-10-15T20:34:17Z v6.2 6.2.1 http://link.redgranitelibrary.org/ 1 99205 304581 1655061
2018-10-04T23:02:17Z v6.2 6.2.1 http://link.redgranitelibrary.org/ 1 99216 305651 1657994
2018-09-12T00:51:49Z v6.2 6.2.1 http://link.redgranitelibrary.org/ 1 95315 305308 1654749
2018-09-07T14:21:51Z v6.2 6.2.1 http://link.redgranitelibrary.org/ 1 15602 106090 457204
2018-09-01T04:25:39Z v6.2 6.2.1 http://link.redgranitelibrary.org/ 1 15588 104782 453136
2018-08-24T23:36:44Z v6.2 6.2.0 http://link.redgranitelibrary.org/ 1 15588 105976 456427
2018-08-06T15:56:08Z v6 6.0.3 http://link.redgranitelibrary.org/ 1 15526 106892 454703
2018-08-01T23:12:39Z v6 6.0.3 http://link.redgranitelibrary.org/ 1 15526 106892 454703
2018-07-26T18:53:35Z v6 6.0.3 http://link.redgranitelibrary.org/ 1 15526 106892 454703
2018-07-15T10:54:08Z v6 6.0.3 http://link.redgranitelibrary.org/ 1 15524 106889 454696
2018-07-03T14:37:44Z v6 6.0.3 http://link.redgranitelibrary.org/ 1 15525 106892 454700
2018-06-10T21:45:37Z v6 6.0.3 http://link.redgranitelibrary.org/ 1 15532 106901 454711

Library Catalog

Library Resource Graph

Catalog Resources

Date Total Agent Category Collection Concept Copyright Event Family Form Instance List ListItem Meeting Organization Person Place Provider Event Series Temporal Topic Work
Date Total Agent Category Collection Concept Copyright Event Family Form Instance List ListItem Meeting Organization Person Place Provider Event Series Temporal Topic Work
2023-03-16T08:17:44Z 114147 3250 0 946 18421 69 17 923 17969 55 0 22 3588 24688 2039 9667 6331 210 8341 17269
2023-03-02T07:24:04Z 112431 3113 0 1415 18365 64 17 919 17157 55 0 22 3600 24460 2046 9468 6368 211 8317 16465
2023-02-16T08:20:41Z 407913 8071 0 945 18558 64 17 929 137838 55 0 22 3599 69067 2051 14948 6306 211 8411 136441
2023-02-02T10:24:51Z 112546 3129 0 1416 18422 58 20 930 17152 55 0 21 3599 24450 2034 9497 6319 210 8329 16525
2023-01-19T08:49:22Z 405384 8015 0 932 18491 57 19 933 136888 55 0 21 3592 68617 2037 14869 6235 203 8406 135634
2023-01-05T08:43:30Z 405674 8013 0 1415 18508 56 19 937 136662 55 0 21 3600 68724 2030 14866 6294 204 8437 135439
2022-12-29T06:34:37Z 404419 7999 0 928 18468 55 19 933 136542 55 0 21 3577 68456 2020 14840 6210 203 8401 135299
2022-12-22T07:47:22Z 114212 3261 0 1406 18417 55 18 933 17666 55 0 21 3578 24784 2020 9714 6243 203 8374 17108
2022-12-08T13:39:48Z 110619 3103 0 913 18300 55 18 902 16948 54 0 21 3568 23871 2030 9451 6185 204 8280 16370
2022-11-18T22:06:00Z 402564 7952 0 1389 18512 62 18 915 135482 55 0 21 3578 68059 2045 14847 6339 209 8408 134324
2022-11-03T12:22:06Z 111150 3181 0 903 18290 58 18 910 17042 55 0 21 3567 24037 2015 9557 6147 203 8281 16572
2022-10-31T08:33:08Z 115515 3371 0 1396 18343 58 18 916 18123 55 0 21 3586 25084 2023 9845 6217 205 8336 17643
2022-10-20T10:34:59Z 110671 3108 0 905 18287 58 18 909 16935 55 0 21 3585 23903 2026 9484 6125 203 8262 16476
2022-10-06T19:17:26Z 398972 7917 0 1393 18325 55 18 912 134217 55 0 21 3572 67606 2013 14729 6140 204 8365 133097
2022-09-22T08:24:42Z 396999 7887 0 893 18303 55 18 904 133791 55 0 21 3571 67184 2011 14693 6044 202 8334 132690
2022-09-08T08:58:44Z 397681 7887 0 1389 18265 55 18 910 133728 55 0 21 3592 67426 2014 14683 6065 203 8344 132682
2022-08-18T11:37:28Z 402475 8062 0 899 18374 56 18 940 134029 55 0 21 3726 67779 2029 14977 5980 209 8381 136591
2022-08-04T08:01:55Z 116515 3288 0 1408 18324 58 18 926 17108 55 0 21 3730 24546 2051 9756 6053 211 8313 20319
2022-07-21T22:53:56Z 400411 8022 0 888 18317 57 18 938 133288 55 0 21 3713 67487 2041 14904 5881 204 8355 135882
2022-07-07T12:39:37Z 400332 8010 0 1397 18313 57 18 949 132952 55 0 21 3715 67531 2037 14874 5929 204 8377 135551
2022-06-18T07:17:06Z 397844 7967 0 879 18200 56 18 928 132439 54 0 21 3678 67048 2029 14788 5832 203 8310 135042
2022-06-03T08:43:47Z 396467 7927 0 1386 18150 56 18 929 131606 55 0 21 3683 66902 2031 14743 5881 204 8316 134226
2022-05-19T08:17:11Z 394914 7925 0 874 18127 56 18 922 131308 55 0 21 3673 66648 2020 14710 5789 204 8279 133948
2022-05-05T07:34:44Z 395721 7925 0 1387 18222 58 19 927 131160 55 0 21 3679 66918 2037 14743 5899 206 8329 133793
2022-04-21T08:18:14Z 392694 7874 0 862 18014 54 19 917 130507 55 0 21 3671 66347 2007 14613 5715 202 8252 133219
2022-04-07T06:59:36Z 391497 7815 0 1377 17975 54 19 919 129763 56 0 21 3674 66269 1997 14517 5742 202 8266 132490
2022-03-17T07:06:52Z 118709 3400 0 861 17918 53 19 907 18565 56 0 21 3669 25244 1997 9741 5663 201 8187 21904
2022-03-03T07:28:14Z 112971 3192 0 1370 17821 53 19 901 16423 56 0 21 3674 23892 1993 9400 5709 201 8153 19780
2022-02-17T06:34:28Z 112011 3192 0 853 17828 52 19 896 16422 56 0 21 3668 23523 1992 9408 5640 201 8133 19788
2022-02-03T08:17:26Z 114266 3280 0 1371 17855 49 18 909 16846 56 0 21 3672 24077 1994 9535 5647 200 8195 20204
2022-01-20T08:03:37Z 385539 7693 0 852 17912 48 18 904 127731 56 0 21 3666 65429 1993 14350 5566 199 8228 130518
2022-01-06T18:28:32Z 384989 7674 0 1368 17858 47 18 907 127106 55 0 21 3672 65649 1985 14313 5589 199 8238 129943
2021-12-16T07:23:54Z 111288 3173 0 846 17713 47 18 890 16283 53 0 21 3661 23402 1983 9347 5521 197 8101 19709
2021-12-02T07:23:52Z 382222 7577 0 1363 17772 46 18 902 126115 54 0 21 3662 65354 1978 14197 5547 198 8213 128869
2021-11-18T06:59:14Z 380228 7575 0 836 17725 46 18 891 125646 55 0 21 3645 65066 1976 14185 5422 199 8176 128412
2021-11-05T10:02:06Z 112147 3167 0 1359 17692 48 19 891 16295 55 0 21 3654 23698 1986 9362 5516 203 8124 19725
2021-10-21T07:02:05Z 378557 7544 0 831 17737 48 19 892 124795 55 0 21 3658 65120 1974 14164 5401 202 8183 127572
2021-10-07T06:40:59Z 377455 7527 0 1348 17688 48 19 895 124476 56 0 21 3656 64089 1972 14145 5436 204 8192 127339
2021-09-16T07:40:54Z 374742 7474 0 818 17642 47 19 888 123829 55 0 21 3635 63542 1966 14061 5358 203 8157 126688
2021-09-02T07:48:56Z 117813 3430 0 1344 17585 47 19 893 18467 56 0 21 3635 24705 1956 9712 5386 203 8133 21904
2021-08-19T08:07:34Z 111523 3208 0 810 17553 47 19 885 16539 56 0 21 3629 23503 1959 9377 5326 203 8090 19982
2021-08-05T07:36:24Z 121462 3525 0 1335 17535 46 19 891 20242 56 0 21 3618 24823 1954 9795 5340 204 8134 23601
2021-07-22T09:33:09Z 136535 3687 0 801 17524 44 18 884 27546 56 0 21 3612 25716 1941 9981 5260 199 8108 30804
2021-07-13T18:02:59Z 371285 7317 0 1333 17594 44 18 890 122173 56 0 21 3615 63325 1945 13905 5333 200 8196 124966
2021-06-17T20:18:49Z 372302 7279 0 792 17545 44 18 881 121321 55 0 21 3610 66751 1948 13867 5260 200 8163 124207
2021-06-03T02:23:35Z 371547 7231 0 1326 17550 43 18 889 120755 55 0 21 3612 66616 1943 13808 5310 199 8186 123654
2021-05-20T18:19:17Z 370596 7225 0 791 17547 43 18 875 120670 55 0 21 3624 66442 1943 13818 5223 198 8174 123601
2021-04-22T18:44:05Z 369032 7144 0 1330 17525 47 18 882 119783 56 0 22 3627 66184 1942 13730 5285 204 8179 122730
2021-04-07T21:58:06Z 311493 6818 0 782 17508 47 18 871 94604 56 0 22 3623 60241 1941 13388 5192 202 8147 97706
2021-03-18T17:56:44Z 345744 7073 0 1305 17468 45 18 878 115300 56 0 22 3625 52288 1945 13657 5220 203 8164 118139
2021-03-03T20:20:07Z 345332 7094 0 761 17542 45 18 867 115233 56 0 22 3704 52399 1956 13685 5150 202 8174 118089
2021-02-17T19:21:49Z 344822 7052 0 1312 17527 44 18 876 114671 56 0 22 3709 52517 1955 13638 5164 202 8193 117539
2021-02-03T18:14:04Z 343633 7044 0 755 17556 42 18 865 114562 55 0 22 3704 52163 1964 13636 5111 201 8181 117420
2021-01-21T02:12:25Z 289076 6690 0 1308 17542 38 18 870 89038 55 0 21 3710 48663 1961 13232 5143 198 8200 92075
2020-12-17T17:18:51Z 111235 3241 0 746 17819 37 21 864 16306 54 0 23 3731 23526 2015 9457 5026 210 8163 19737
2020-12-02T17:15:46Z 112959 3277 0 1302 17934 37 21 868 16440 54 0 23 3746 24021 2041 9557 5061 213 8237 19861
2020-11-18T19:30:56Z 332758 6884 0 720 18245 35 21 861 109364 55 0 23 3776 50737 2080 13716 4975 211 8417 112318
2020-11-04T18:19:34Z 342688 7120 0 1353 19946 37 22 890 111178 55 0 24 3888 52018 2245 14731 5464 230 9060 114109
2020-10-21T17:53:02Z 338884 7052 0 733 19794 37 22 883 110219 55 0 24 3867 51387 2221 14590 5274 227 8982 113193
2020-10-08T20:08:36Z 539679 10812 0 1347 41056 36 38 950 166285 55 0 26 3900 89392 2300 18405 5267 228 29818 169448
2020-09-17T17:16:56Z 318795 6912 0 720 19589 36 22 877 96068 55 0 25 3847 60230 2207 14388 5116 224 8852 99305
2020-09-02T18:09:25Z 347621 6985 0 1332 19472 36 22 883 109160 55 0 25 3820 62332 2204 14439 5124 223 8850 112325
2020-08-19T20:41:28Z 344430 6928 0 705 19335 34 22 872 108550 55 0 24 3753 61576 2193 14333 4999 223 8783 111716
2020-08-06T19:19:49Z 345491 6935 0 1318 19370 33 22 874 108555 54 0 24 3760 61810 2212 14367 5089 225 8817 111705
2020-07-16T18:03:19Z 313431 6763 0 676 19170 29 22 863 94666 54 0 24 3733 59011 2195 14108 4913 220 8738 97930
2020-07-01T19:56:27Z 339882 6835 0 639 19076 29 22 860 107163 54 0 24 3722 60709 2179 14138 4838 220 8711 110350
2020-06-04T16:10:40Z 122057 3602 0 1277 19431 29 22 873 18338 53 0 24 3806 24448 2246 10665 5146 229 8850 22770
2020-05-21T09:14:14Z 120320 3588 0 597 19377 29 22 863 18240 54 0 24 3790 23912 2245 10620 4984 227 8810 22683
2020-05-07T19:43:16Z 342040 6880 0 1223 19435 29 22 870 107013 55 0 24 3782 60656 2237 14306 4955 228 8932 111071
2020-04-16T07:11:26Z 311846 6746 0 575 19346 29 22 858 93771 55 0 24 3771 58141 2229 14140 4866 227 8881 97871
2020-04-02T07:19:39Z 120372 3566 0 1210 19234 29 22 862 18060 54 0 24 3767 24130 2232 10534 4921 228 8794 22448
2020-03-21T03:21:59Z 310737 6690 0 564 19350 29 22 859 93432 55 0 24 3756 57886 2232 14075 4825 227 8873 97521
2020-03-06T20:26:16Z 313284 6713 0 1216 19517 29 22 868 93569 55 0 24 3850 58463 2262 14160 4857 229 8961 98175
2020-02-19T23:32:07Z 310682 6650 0 559 19481 29 22 859 93145 55 0 24 3829 57871 2241 14062 4785 228 8922 97622
2020-02-06T05:31:53Z 311666 6655 0 1201 19514 28 23 862 93120 55 0 24 3820 58057 2262 14109 4850 230 8963 97593
2020-01-16T07:38:54Z 309020 6597 0 535 19388 25 23 850 92809 55 0 24 3780 57307 2258 14003 4652 228 8895 97285
2020-01-12T08:49:42Z 309393 6596 0 1185 19294 25 23 853 92639 55 0 24 3787 57534 2230 13949 4642 228 8902 97124
2020-01-01T22:07:43Z 118377 3526 0 527 19168 25 23 841 17880 39 0 24 3782 23486 2230 10465 4587 227 8766 22658
2019-12-20T15:51:53Z 119211 3514 0 1181 19114 24 23 844 17822 39 0 24 3779 23845 2230 10452 4601 227 8785 22590
2019-12-07T06:15:44Z 308447 6595 0 504 19431 24 23 835 92557 54 299 25 3808 57184 2239 14124 4627 231 8948 96939
2019-11-22T01:28:18Z 308763 6461 0 1179 19431 24 23 843 92435 55 307 25 3814 57230 2239 13987 4686 233 8975 96816
2019-08-28T18:44:38Z 324794 6405 0 384 18845 23 21 821 101878 52 294 25 3639 57166 2189 13703 4272 229 8795 106053
2019-08-19T23:35:31Z 117123 3464 0 1040 18747 22 21 823 17809 35 98 25 3635 23170 2207 10383 4344 232 8729 22339
2019-08-13T09:06:28Z 115892 3462 0 377 18747 22 21 815 17809 36 102 25 3628 22707 2205 10383 4283 230 8701 22339
2019-07-06T02:15:01Z 323212 6336 0 1022 18692 19 21 823 101020 52 293 25 3602 57032 2204 13598 4262 231 8779 105201
2019-06-14T18:38:03Z 319682 6307 0 340 18605 19 21 812 100202 52 283 25 3583 56231 2184 13514 4136 225 8740 104403
2019-06-03T22:17:38Z 319976 6325 0 324 18645 19 21 813 100268 52 288 25 3614 56241 2201 13565 4082 224 8752 104517
2019-05-02T20:18:45Z 319335 6287 0 993 18606 21 21 812 99636 52 293 25 3616 56305 2180 13495 4127 226 8768 103872
2019-04-20T11:44:54Z 316822 6232 0 305 18522 21 21 801 99294 52 292 24 3582 55574 2202 13434 4017 224 8711 103514
2019-04-05T04:50:19Z 316718 6218 0 957 18383 20 21 803 99055 52 297 24 3564 55662 2157 13326 4000 224 8705 103250
2019-03-18T20:20:38Z 314370 6200 0 261 18197 19 21 784 98856 51 302 24 3501 55076 2146 13239 3813 221 8623 103036
2019-03-01T01:10:57Z 313723 6172 0 909 18120 19 21 792 98356 52 303 23 3488 55015 2133 13169 3800 222 8630 102499
2019-02-11T19:14:06Z 312973 6181 0 242 18194 17 21 782 98383 52 302 23 3500 54750 2142 13235 3755 219 8620 102555
2019-01-26T02:26:45Z 312742 6166 0 892 18129 16 21 791 97950 52 299 22 3497 54802 2148 13203 3759 221 8638 102136
2019-01-06T21:37:52Z 312561 6166 0 886 18122 16 21 793 97906 52 316 22 3487 54764 2143 13184 3764 220 8621 102078
2018-12-25T07:18:53Z 310465 6147 0 225 18093 16 21 783 97535 52 314 22 3480 54254 2143 13155 3704 219 8588 101714
2018-12-09T14:34:36Z 312088 6184 0 877 18169 17 21 788 97717 52 299 22 3478 54570 2158 13248 3767 221 8646 101854
2018-11-21T06:24:53Z 308640 6134 0 204 17932 16 21 764 97105 52 294 22 3421 53797 2172 13119 3621 218 8544 101204
2018-11-03T10:43:23Z 307151 6062 0 848 17783 16 21 769 96323 52 290 21 3408 53752 2126 12938 3519 219 8511 100493
2018-10-18T05:06:50Z 307210 6067 0 848 17809 16 27 771 96323 52 298 21 3408 53753 2126 12943 3524 219 8512 100493
2018-10-15T20:34:17Z 304581 6034 0 195 17798 16 27 760 95744 52 281 21 3396 53162 2108 12888 3470 218 8497 99914
2018-10-04T23:02:17Z 305651 6034 0 848 17798 16 27 770 95744 52 292 21 3402 53490 2108 12888 3516 219 8512 99914
2018-09-12T00:51:49Z 305308 6024 0 845 17763 16 27 770 95646 52 308 21 3395 53435 2104 12871 3490 219 8504 99818
2018-09-07T14:21:51Z 106090 3206 0 812 17054 16 27 755 16274 38 109 21 3226 20433 2022 9495 3458 212 8191 20741
2018-09-01T04:25:39Z 104782 3201 0 166 17034 16 27 743 16257 38 109 21 3217 19942 2023 9487 3398 211 8170 20722
